Solenoid valves, fluidic solutions
and innovative core technologies

Brass & aluminium valves

  06 Mv Messing Alu Ventile Ac 1 756x492

Brass and aluminum valves are real all-round talents in our range. This solenoid valves with housings made of brass and aluminum combine good general corrosion resistance with high hardness.

Features

  • Seating principle, direct acting
  • 2/2-way valves NC and NO
  • Brass and aluminum housing
  • Inner parts made of stainless steel

Inquire now!

Loading, please wait...

# Model Way function Sealing DN
[mm]
P min
[bar]
P max
[bar]
Kv min
[m³/h]
m
[kg]
MA 122 021 MA 122-021 2-way function NO NBR EPDM FPM 2,00 0,0 10,0 0,06 0,20
MA 122 022 MA 122-022 2-way function NO NBR EPDM FPM 2,00 0,0 10,0 0,06 0,25
MA 122 023 MA 122-023 2-way function NO NBR EPDM FPM 2,00 0,0 7,0 0,10 0,20
MA 122 024 MA 122-024 2-way function NO NBR EPDM FPM 2,00 0,0 7,0 0,10 0,25
MA 122 025 MA 122-025 2-way function NO NBR EPDM FPM 3,00 0,0 5,0 0,17 0,20
MA 122 026 MA 122-026 2-way function NO NBR EPDM FPM 3,00 0,0 5,0 0,17 0,25
MA 122 027 MA 122-027 2-way function NO NBR EPDM FPM 3,00 0,0 3,0 0,24 0,20
MA 122 028 MA 122-028 2-way function NO NBR EPDM FPM 3,00 0,0 3,0 0,24 0,25
MA 132 009 MA 132-009 2-way function NO NBR EPDM FPM 10,00 0,0 0,5 1,20 0,41
MA 132 011 MA 132-011 2-way function NO NBR EPDM FPM 2,00 0,0 10,0 0,06 0,20
MA 132 012 MA 132-012 2-way function NO NBR EPDM FPM 2,00 0,0 10,0 0,06 0,25
MA 132 013 MA 132-013 2-way function NO NBR EPDM FPM 2,00 0,0 7,0 0,10 0,20
MA 132 014 MA 132-014 2-way function NO NBR EPDM FPM 2,00 0,0 7,0 0,10 0,25
MA 132 015 MA 132-015 2-way function NO NBR EPDM FPM 3,00 0,0 5,0 0,17 0,20
MA 132 016 MA 132-016 2-way function NO NBR EPDM FPM 3,00 0,0 5,0 0,17 0,25
MA 132 017 MA 132-017 2-way function NO NBR EPDM FPM 3,00 0,0 3,0 0,24 0,20
MA 132 018 MA 132-018 2-way function NO NBR EPDM FPM 3,00 0,0 3,0 0,24 0,25
MA 142 001 MA 142-001 2-way function NO NBR EPDM FPM 10,00 0,0 0,5 1,20 0,41
MA 152 001 MA 152-001 2-way function NO NBR EPDM FPM 10,00 0,0 0,5 1,20 0,41
MA 200 011 MA 200-011 2-way function NC NBR EPDM FPM 0,80 0,0 8,0 0,02 0,05
MA 200 012 MA 200-012 2-way function NC NBR EPDM FPM 1,00 0,0 6,0 0,03 0,05
MA 200 013 MA 200-013 2-way function NC NBR EPDM FPM 1,00 0,0 5,0 0,04 0,05
MA 200 014 MA 200-014 2-way function NC NBR EPDM FPM 1,00 0,0 2,0 0,06 0,05
MA 200 015 MA 200-015 2-way function NC NBR EPDM FPM 2,00 0,0 1,0 0,08 0,05
MA 201 001 MA 201-001 2-way function NC NBR EPDM FPM 1,00 0,0 20,0 0,03 0,09
MA 201 002 MA 201-002 2-way function NC NBR EPDM FPM 1,00 0,0 16,0 0,06 0,09
MA 201 003 MA 201-003 2-way function NC NBR EPDM FPM 2,00 0,0 10,0 0,11 0,09
MA 202 003 MA 202-003 2-way function NC NBR EPDM FPM 2,00 0,0 25,0 0,11 0,25
MA 202 004 MA 202-004 2-way function NC NBR EPDM FPM 2,00 0,0 15,0 0,15 0,25
MA 202 005 MA 202-005 2-way function NC NBR EPDM FPM 3,00 0,0 10,0 0,22 0,25
MA 202 006 MA 202-006 2-way function NC NBR EPDM FPM 3,00 0,0 7,0 0,25 0,25
MA 210 001 MA 210-001 2-way function NC NBR EPDM FPM 0,80 0,0 8,0 0,02 0,05
MA 210 002 MA 210-002 2-way function NC NBR EPDM FPM 1,00 0,0 6,0 0,03 0,05
MA 210 003 MA 210-003 2-way function NC NBR EPDM FPM 1,00 0,0 5,0 0,04 0,05
MA 210 004 MA 210-004 2-way function NC NBR EPDM FPM 1,00 0,0 2,0 0,06 0,05
MA 210 005 MA 210-005 2-way function NC NBR EPDM FPM 2,00 0,0 1,0 0,08 0,05
MA 211 001 MA 211-001 2-way function NC NBR EPDM FPM 1,00 0,0 20,0 0,03 0,09
MA 211 002 MA 211-002 2-way function NC NBR EPDM FPM 1,00 0,0 16,0 0,06 0,09
MA 211 003 MA 211-003 2-way function NC NBR EPDM FPM 2,00 0,0 10,0 0,11 0,09
MA 211 007 MA 211-007 2-way function NC NBR EPDM FPM 1,00 0,0 20,0 0,03 0,10
MA 211 008 MA 211-008 2-way function NC NBR EPDM FPM 1,00 0,0 16,0 0,06 0,10
MA 211 009 MA 211-009 2-way function NC NBR EPDM FPM 2,00 0,0 10,0 0,11 0,10
MA 211 015 MA 211-015 2-way function NC NBR EPDM FPM 1,00 0,0 8,0 0,05 0,10
MA 211 016 MA 211-016 2-way function NC NBR EPDM FPM 1,00 0,0 8,0 0,05 0,10
MA 221 004 MA 221-004 2-way function NC NBR EPDM FPM 1,00 0,0 20,0 0,03 0,10
MA 221 005 MA 221-005 2-way function NC NBR EPDM FPM 1,00 0,0 16,0 0,06 0,10
MA 221 006 MA 221-006 2-way function NC NBR EPDM FPM 2,00 0,0 10,0 0,11 0,10
MA 221 007 MA 221-007 2-way function NC NBR EPDM FPM 2,00 0,0 10,0 0,11 0,10
MA 222 001 MA 222-001 2-way function NC NBR EPDM FPM 2,00 0,0 25,0 0,11 0,20
MA 222 002 MA 222-002 2-way function NC NBR EPDM FPM 2,00 0,0 25,0 0,11 0,25
MA 222 003 MA 222-003 2-way function NC NBR EPDM FPM 2,00 0,0 15,0 0,15 0,20
MA 222 004 MA 222-004 2-way function NC NBR EPDM FPM 2,00 0,0 15,0 0,15 0,25
MA 222 005 MA 222-005 2-way function NC NBR EPDM FPM 3,00 0,0 10,0 0,22 0,20
MA 222 006 MA 222-006 2-way function NC NBR EPDM FPM 3,00 0,0 10,0 0,22 0,25
MA 222 007 MA 222-007 2-way function NC NBR EPDM FPM 3,00 0,0 7,0 0,29 0,20
MA 222 008 MA 222-008 2-way function NC NBR EPDM FPM 3,00 0,0 7,0 0,29 0,25
MA 222 033 MA 222-033 2-way function NC NBR EPDM FPM 2,00 0,0 25,0 0,11 0,17
MA 222 034 MA 222-034 2-way function NC NBR EPDM FPM 2,00 0,0 25,0 0,11 0,18
MA 223 002 MA 223-002 2-way function NC NBR EPDM FPM 4,00 0,0 7,0 0,39 0,32
MA 223 003 MA 223-003 2-way function NC NBR EPDM FPM 4,00 0,0 7,0 0,39 0,32
MA 232 001 MA 232-001 2-way function NC NBR EPDM FPM 2,00 0,0 25,0 0,11 0,20
MA 232 002 MA 232-002 2-way function NC NBR EPDM FPM 2,00 0,0 25,0 0,11 0,25
MA 232 003 MA 232-003 2-way function NC NBR EPDM FPM 2,00 0,0 15,0 0,15 0,20
MA 232 004 MA 232-004 2-way function NC NBR EPDM FPM 2,00 0,0 15,0 0,15 0,25
MA 232 005 MA 232-005 2-way function NC NBR EPDM FPM 3,00 0,0 10,0 0,22 0,20
MA 232 006 MA 232-006 2-way function NC NBR EPDM FPM 3,00 0,0 10,0 0,22 0,25
MA 232 007 MA 232-007 2-way function NC NBR EPDM FPM 3,00 0,0 7,0 0,29 0,20
MA 232 008 MA 232-008 2-way function NC NBR EPDM FPM 3,00 0,0 7,0 0,29 0,25
MA 232 009 MA 232-009 2-way function NC NBR EPDM FPM 5,00 0,0 3,0 0,48 0,25
MA 232 019 MA 232-019 2-way function NC NBR EPDM FPM 10,00 0,0 0,5 1,20 0,41
MA 233 004 MA 233-004 2-way function NC NBR EPDM FPM 1,00 0,0 80,0 0,03 0,40
MA 233 005 MA 233-005 2-way function NC NBR EPDM FPM 2,00 0,0 30,0 0,11 0,40
MA 233 006 MA 233-006 2-way function NC NBR EPDM FPM 3,00 0,0 15,0 0,23 0,40
MA 233 007 MA 233-007 2-way function NC NBR EPDM FPM 4,00 0,0 8,0 0,39 0,40
MA 233 008 MA 233-008 2-way function NC NBR EPDM FPM 5,00 0,0 5,0 0,48 0,40
MA 233 009 MA 233-009 2-way function NC NBR EPDM FPM 6,00 0,0 3,0 1,10 0,40
MA 242 001 MA 242-001 2-way function NC NBR EPDM FPM 3,00 0,0 10,0 0,22 0,20
MA 242 002 MA 242-002 2-way function NC NBR EPDM FPM 3,00 0,0 7,0 0,29 0,20
MA 242 003 MA 242-003 2-way function NC NBR EPDM FPM 4,00 0,0 5,0 0,39 0,20
MA 242 004 MA 242-004 2-way function NC NBR EPDM FPM 5,00 0,0 3,0 0,48 0,20
MA 242 005 MA 242-005 2-way function NC NBR EPDM FPM 10,00 0,0 0,5 1,20 0,41
MA 242 012 MA 242-012 2-way function NC NBR EPDM FPM 8,00 0,0 1,0 0,85 0,41
MA 252 001 MA 252-001 2-way function NC NBR EPDM FPM 10,00 0,0 0,5 1,20 0,41
MA 301 001 MA 301-001 3-way function NC NBR EPDM FPM 1,00 0,0 10,0 0,03 0,09
MA 301 002 MA 301-002 3-way function NC NBR EPDM FPM 1,00 0,0 6,0 0,06 0,09
MA 301 003 MA 301-003 3-way function NC NBR EPDM FPM 2,00 0,0 3,0 0,11 0,09
MA 302 001 MA 302-001 3-way function NC NBR EPDM FPM 1,00 0,0 10,0 0,06 0,24
MA 302 002 MA 302-002 3-way function NC NBR EPDM FPM 2,00 0,0 6,0 0,11 0,24
MA 302 003 MA 302-003 3-way function NC NBR EPDM FPM 2,00 0,0 4,0 0,18 0,24
MA 302 004 MA 302-004 3-way function NC NBR EPDM FPM 1,00 0,0 10,0 0,06 0,24
MA 302 005 MA 302-005 3-way function NC NBR EPDM FPM 2,00 0,0 6,0 0,11 0,24
MA 302 006 MA 302-006 3-way function NC NBR EPDM FPM 2,00 0,0 4,0 0,18 0,24
MA 311 001 MA 311-001 3-way function NC NBR EPDM FPM 1,00 0,0 10,0 0,03 0,09
MA 311 002 MA 311-002 3-way function NC NBR EPDM FPM 1,00 0,0 6,0 0,06 0,09
MA 311 003 MA 311-003 3-way function NC NBR EPDM FPM 2,00 0,0 3,0 0,11 0,09
MA 311 007 MA 311-007 3-way function NC NBR EPDM FPM 1,00 0,0 10,0 0,03 0,10
MA 311 008 MA 311-008 3-way function NC NBR EPDM FPM 1,00 0,0 6,0 0,06 0,10
MA 311 009 MA 311-009 3-way function NC NBR EPDM FPM 2,00 0,0 3,0 0,11 0,10
MA 311 020 MA 311-020 3-way function NC NBR EPDM FPM 1,00 0,0 8,0 0,05 0,10
MA 311 024 MA 311-024 3-way function NC NBR EPDM FPM 1,00 0,0 8,0 0,05 0,10
MA 321 004 MA 321-004 3-way function NC NBR EPDM FPM 1,00 0,0 10,0 0,03 0,10
MA 321 005 MA 321-005 3-way function NC NBR EPDM FPM 1,00 0,0 6,0 0,06 0,10
MA 321 006 MA 321-006 3-way function NC NBR EPDM FPM 2,00 0,0 3,0 0,11 0,10
MA 322 005 MA 322-005 3-way function NC NBR EPDM FPM 1,00 0,0 12,0 0,03 0,20
MA 322 006 MA 322-006 3-way function NC NBR EPDM FPM 1,00 0,0 10,0 0,06 0,20
MA 322 007 MA 322-007 3-way function NC NBR EPDM FPM 2,00 0,0 8,0 0,11 0,20
MA 322 008 MA 322-008 3-way function NC NBR EPDM FPM 2,00 0,0 6,0 0,12 0,20
MA 323 002 MA 323-002 3-way function NC NBR EPDM FPM 2,00 0,0 7,0 0,15 0,32
MA 323 003 MA 323-003 3-way function NC NBR EPDM FPM 2,00 0,0 7,0 0,15 0,32
MA 333 004 MA 333-004 3-way function NC NBR EPDM FPM 1,00 0,0 16,0 0,03 0,40
MA 333 005 MA 333-005 3-way function NC NBR EPDM FPM 1,00 0,0 12,0 0,06 0,40
MA 333 006 MA 333-006 3-way function NC NBR EPDM FPM 2,00 0,0 10,0 0,11 0,40
MA 333 007 MA 333-007 3-way function NC NBR EPDM FPM 2,00 0,0 6,0 0,15 0,40
MA 333 008 MA 333-008 3-way function NC NBR EPDM FPM 3,00 0,0 4,0 0,23 0,40
MA 710 010 MA 710-010 2-way function, multiple NBR EPDM FPM 0,80 0,0 8,0 0,02 0,10
MA 710 011 MA 710-011 2-way function, multiple NBR EPDM FPM 0,80 0,0 8,0 0,02 0,20
MA 710 012 MA 710-012 2-way function, multiple NBR EPDM FPM 0,80 0,0 8,0 0,02 0,30
MA 710 013 MA 710-013 2-way function, multiple NBR EPDM FPM 0,80 0,0 8,0 0,02 0,40
MA 710 014 MA 710-014 2-way function, multiple NBR EPDM FPM 1,00 0,0 6,0 0,03 0,10
MA 710 015 MA 710-015 2-way function, multiple NBR EPDM FPM 1,00 0,0 6,0 0,03 0,20
MA 710 016 MA 710-016 2-way function, multiple NBR EPDM FPM 1,00 0,0 6,0 0,03 0,30
MA 710 017 MA 710-017 2-way function, multiple NBR EPDM FPM 1,00 0,0 6,0 0,03 0,40
MA 710 018 MA 710-018 2-way function, multiple NBR EPDM FPM 1,00 0,0 5,0 0,04 0,10
MA 710 019 MA 710-019 2-way function, multiple NBR EPDM FPM 1,00 0,0 5,0 0,04 0,20
MA 710 020 MA 710-020 2-way function, multiple NBR EPDM FPM 1,00 0,0 5,0 0,04 0,30
MA 710 021 MA 710-021 2-way function, multiple NBR EPDM FPM 1,00 0,0 5,0 0,04 0,40
MA 710 022 MA 710-022 2-way function, multiple NBR EPDM FPM 1,00 0,0 2,0 0,06 0,10
MA 710 023 MA 710-023 2-way function, multiple NBR EPDM FPM 1,00 0,0 2,0 0,06 0,20
MA 710 024 MA 710-024 2-way function, multiple NBR EPDM FPM 1,00 0,0 2,0 0,06 0,30
MA 710 025 MA 710-025 2-way function, multiple NBR EPDM FPM 1,00 0,0 2,0 0,06 0,40
MA 710 026 MA 710-026 2-way function, multiple NBR EPDM FPM 2,00 0,0 1,0 0,08 0,10
MA 710 027 MA 710-027 2-way function, multiple NBR EPDM FPM 2,00 0,0 1,0 0,08 0,20
MA 710 028 MA 710-028 2-way function, multiple NBR EPDM FPM 2,00 0,0 1,0 0,08 0,30
MA 710 029 MA 710-029 2-way function, multiple NBR EPDM FPM 2,00 0,0 1,0 0,08 0,40
MA 721 022 MA 721-022 2-way function, multiple NBR EPDM FPM 1,00 0,0 20,0 0,03 0,19
MA 721 023 MA 721-023 2-way function, multiple NBR EPDM FPM 1,00 0,0 20,0 0,03 0,35
MA 721 024 MA 721-024 2-way function, multiple NBR EPDM FPM 1,00 0,0 20,0 0,03 0,52
MA 721 025 MA 721-025 2-way function, multiple NBR EPDM FPM 1,00 0,0 16,0 0,06 0,19
MA 721 026 MA 721-026 2-way function, multiple NBR EPDM FPM 1,00 0,0 16,0 0,06 0,35
MA 721 027 MA 721-027 2-way function, multiple NBR EPDM FPM 1,00 0,0 16,0 0,06 0,52
MA 721 028 MA 721-028 2-way function, multiple NBR EPDM FPM 2,00 0,0 10,0 0,11 0,19
MA 721 029 MA 721-029 2-way function, multiple NBR EPDM FPM 2,00 0,0 10,0 0,11 0,35
MA 721 030 MA 721-030 2-way function, multiple NBR EPDM FPM 2,00 0,0 10,0 0,11 0,52

All specified values are based on our experience. These approximate values are only applicable for guidance.
Product details as well as expressly stipulated performance characteristics/operational purposes shall not relieve the customer of the need to test and validate the product for the intended purpose.

Cookie settings
Cookie Name Period of validity Provider Purpose Active
Session Cookie For the duration of the session Owner (staiger.de) A cookie is stored on this website for the duration of the browser session. A session ID is stored in this cookie, which is used to recognize whether you are logged in as a customer or not. If you use the online shop, another cookie is set. This cookie also saves a session ID. This is used to establish a connection to your customer account.
staigerCookieHint;staigerCookieException 1 year Owner (staiger.de) Used to save your privacy settings.
staiger_popup_viewed 1 hour Owner (staiger.de) Saves the pop-ups you have already viewed so that you don't see a pop-up multiple times.
_ga;_gid;_gat 2 years Google LLC These cookies enable us to measure and analyze the use of functions on the website in order to continuously develop our website for you. With your consent, you contribute to the design and further development of the website and its functions.
Google Privacy Policy
Note: Data processing in the USA by Google

By clicking on 'Accept all', you also consent in accordance with Art. 49 para. 1 sentence 1 lit. a GDPR that your data will be processed in the USA. The US is assessed by the European Court of Justice as a country with an inadequate level of data protection according to EU standards. In particular, there is a risk that your data may be processed by US authorities for control and monitoring purposes, possibly even without the possibility of redress. If you click on 'Only accept essential cookies', the transmission described above will not take place.

We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow tracking cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Reference to the processing of your data collected on this website in the USA by Google