Online catalogue
Find suitable valves in our extensive standard range of products!
Please wait... Connection Way function Media Min. flow Nominal size
# | Model | Way function | Seals | Connection | P min [bar] | P max [bar] | DN [mm] | Kv min [m³/h] |
---|---|---|---|---|---|---|---|---|
PI 200-001 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 8,0 | 0,8 | 0,02 | |
MI 210-001 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 8,0 | 1 | 0,03 | |
MI 230-001 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,5 | 8,0 | 8 | 0,85 | |
MI 240-003 | 2-way function NC | NBR EPDM FPM | G3/8 | 0,5 | 8,0 | 8 | 0,85 | |
PI 200-002 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 6,0 | 1 | 0,03 | |
PI 200-003 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 4,0 | 1 | 0,04 | |
PI 200-004 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 2,0 | 1 | 0,05 | |
PI 300-001 | 3-way function NC | NBR EPDM FPM | Flange | 0,0 | 8,0 | 0,8 | 0,02 |
# | Model | Way function | Seals | Connection | P min [bar] | P max [bar] | DN [mm] | Kv min [m³/h] |
---|---|---|---|---|---|---|---|---|
MA 122-022 | 2-way function NO | NBR EPDM FPM | G1/8 | 0,0 | 10,0 | 2 | 0,06 | |
MA 122-023 | 2-way function NO | NBR EPDM FPM | G1/8 | 0,0 | 7,0 | 2 | 0,10 | |
MA 122-024 | 2-way function NO | NBR EPDM FPM | G1/8 | 0,0 | 7,0 | 2 | 0,10 | |
MA 122-025 | 2-way function NO | NBR EPDM FPM | G1/8 | 0,0 | 5,0 | 3 | 0,17 | |
MA 122-026 | 2-way function NO | NBR EPDM FPM | G1/8 | 0,0 | 5,0 | 3 | 0,17 | |
MA 122-027 | 2-way function NO | NBR EPDM FPM | G1/8 | 0,0 | 3,0 | 3 | 0,24 | |
MA 122-028 | 2-way function NO | NBR EPDM FPM | G1/8 | 0,0 | 3,0 | 3 | 0,24 | |
MA 132-009 | 2-way function NO | NBR EPDM FPM | G1/4 | 0,0 | 0,5 | 10 | 1,20 | |
MA 132-011 | 2-way function NO | NBR EPDM FPM | G1/4 | 0,0 | 10,0 | 2 | 0,06 | |
MA 132-012 | 2-way function NO | NBR EPDM FPM | G1/4 | 0,0 | 10,0 | 2 | 0,06 | |
MA 132-013 | 2-way function NO | NBR EPDM FPM | G1/4 | 0,0 | 7,0 | 2 | 0,10 | |
MA 132-014 | 2-way function NO | NBR EPDM FPM | G1/4 | 0,0 | 7,0 | 2 | 0,10 | |
MA 132-015 | 2-way function NO | NBR EPDM FPM | G1/4 | 0,0 | 5,0 | 3 | 0,17 | |
MA 132-016 | 2-way function NO | NBR EPDM FPM | G1/4 | 0,0 | 5,0 | 3 | 0,17 | |
MA 132-017 | 2-way function NO | NBR EPDM FPM | G1/4 | 0,0 | 3,0 | 3 | 0,24 | |
MA 132-018 | 2-way function NO | NBR EPDM FPM | G1/4 | 0,0 | 3,0 | 3 | 0,24 | |
MA 142-001 | 2-way function NO | NBR EPDM FPM | G3/8 | 0,0 | 0,5 | 10 | 1,20 | |
MA 152-001 | 2-way function NO | NBR EPDM FPM | G1/2 | 0,0 | 0,5 | 10 | 1,20 | |
MA 200-011 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 8,0 | 0,8 | 0,02 | |
MA 200-012 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 6,0 | 1 | 0,03 | |
MA 200-013 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 5,0 | 1 | 0,04 | |
MA 200-014 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 2,0 | 1 | 0,06 | |
MA 200-015 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 1,0 | 2 | 0,08 | |
MA 201-001 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 20,0 | 1 | 0,03 | |
MA 201-002 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 16,0 | 1 | 0,06 | |
MA 201-003 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 10,0 | 2 | 0,11 | |
MA 202-003 | 2-way function NC | NBR EPDM FPM | OD 6 mm | 0,0 | 25,0 | 2 | 0,11 | |
MA 202-004 | 2-way function NC | NBR EPDM FPM | OD 6 mm | 0,0 | 15,0 | 2 | 0,15 | |
MA 202-005 | 2-way function NC | NBR EPDM FPM | OD 6 mm | 0,0 | 10,0 | 3 | 0,22 | |
MA 202-006 | 2-way function NC | NBR EPDM FPM | OD 6 mm | 0,0 | 7,0 | 3 | 0,25 | |
MA 210-001 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 8,0 | 0,8 | 0,02 | |
MA 210-002 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 6,0 | 1 | 0,03 | |
MA 210-003 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 5,0 | 1 | 0,04 | |
MA 210-004 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 2,0 | 1 | 0,06 | |
MA 210-005 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 1,0 | 2 | 0,08 | |
MA 211-001 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 20,0 | 1 | 0,03 | |
MA 211-002 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 16,0 | 1 | 0,06 | |
MA 211-003 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 10,0 | 2 | 0,11 | |
MA 211-007 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 20,0 | 1 | 0,03 | |
MA 211-008 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 16,0 | 1 | 0,06 | |
MA 211-009 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 10,0 | 2 | 0,11 | |
MA 211-015 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 8,0 | 1 | 0,05 | |
MA 211-016 | 2-way function NC | NBR EPDM FPM | M5 | 0,0 | 8,0 | 1 | 0,05 | |
MA 221-004 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 20,0 | 1 | 0,03 | |
MA 221-005 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 16,0 | 1 | 0,06 | |
MA 221-006 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 10,0 | 2 | 0,11 | |
MA 221-007 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 10,0 | 2 | 0,11 | |
MA 222-001 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 25,0 | 2 | 0,11 | |
MA 222-002 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 25,0 | 2 | 0,11 | |
MA 222-003 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 15,0 | 2 | 0,15 | |
MA 222-004 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 15,0 | 2 | 0,15 | |
MA 222-005 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 10,0 | 3 | 0,22 | |
MA 222-006 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 10,0 | 3 | 0,22 | |
MA 222-007 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 7,0 | 3 | 0,29 | |
MA 222-008 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 7,0 | 3 | 0,29 | |
MA 222-033 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 25,0 | 2 | 0,11 | |
MA 222-034 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 25,0 | 2 | 0,11 | |
MA 223-002 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 7,0 | 4 | 0,39 | |
MA 223-003 | 2-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 7,0 | 4 | 0,39 | |
MA 232-001 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 25,0 | 2 | 0,11 | |
MA 232-002 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 25,0 | 2 | 0,11 | |
MA 232-003 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 15,0 | 2 | 0,15 | |
MA 232-004 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 15,0 | 2 | 0,15 | |
MA 232-005 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 10,0 | 3 | 0,22 | |
MA 232-006 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 10,0 | 3 | 0,22 | |
MA 232-007 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 7,0 | 3 | 0,29 | |
MA 232-008 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 7,0 | 3 | 0,29 | |
MA 232-009 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 3,0 | 5 | 0,48 | |
MA 232-019 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 0,5 | 10 | 1,20 | |
MA 233-004 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 80,0 | 1 | 0,03 | |
MA 233-005 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 30,0 | 2 | 0,11 | |
MA 233-006 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 15,0 | 3 | 0,23 | |
MA 233-007 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 8,0 | 4 | 0,39 | |
MA 233-008 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 5,0 | 5 | 0,48 | |
MA 233-009 | 2-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 3,0 | 6 | 1,10 | |
MA 242-001 | 2-way function NC | NBR EPDM FPM | G3/8 | 0,0 | 10,0 | 3 | 0,22 | |
MA 242-002 | 2-way function NC | NBR EPDM FPM | G3/8 | 0,0 | 7,0 | 3 | 0,29 | |
MA 242-003 | 2-way function NC | NBR EPDM FPM | G3/8 | 0,0 | 5,0 | 4 | 0,39 | |
MA 242-004 | 2-way function NC | NBR EPDM FPM | G3/8 | 0,0 | 3,0 | 5 | 0,48 | |
MA 242-005 | 2-way function NC | NBR EPDM FPM | G3/8 | 0,0 | 0,5 | 10 | 1,20 | |
MA 242-012 | 2-way function NC | NBR EPDM FPM | G3/8 | 0,0 | 1,0 | 8 | 0,85 | |
MA 252-001 | 2-way function NC | NBR EPDM FPM | G1/2 | 0,0 | 0,5 | 10 | 1,20 | |
MA 301-001 | 3-way function NC | NBR EPDM FPM | Flange | 0,0 | 10,0 | 1 | 0,03 | |
MA 301-002 | 3-way function NC | NBR EPDM FPM | Flange | 0,0 | 6,0 | 1 | 0,06 | |
MA 301-003 | 3-way function NC | NBR EPDM FPM | Flange | 0,0 | 3,0 | 2 | 0,11 | |
MA 302-001 | 3-way function NC | NBR EPDM FPM | AD 5 mm | 0,0 | 10,0 | 1 | 0,06 | |
MA 302-002 | 3-way function NC | NBR EPDM FPM | AD 5 mm | 0,0 | 6,0 | 2 | 0,11 | |
MA 302-003 | 3-way function NC | NBR EPDM FPM | AD 5 mm | 0,0 | 4,0 | 2 | 0,18 | |
MA 302-004 | 3-way function NC | NBR EPDM FPM | Flange | 0,0 | 10,0 | 1 | 0,06 | |
MA 302-005 | 3-way function NC | NBR EPDM FPM | Flange | 0,0 | 6,0 | 2 | 0,11 | |
MA 302-006 | 3-way function NC | NBR EPDM FPM | Flange | 0,0 | 4,0 | 2 | 0,18 | |
MA 311-001 | 3-way function NC | NBR EPDM FPM | M5 | 0,0 | 10,0 | 1 | 0,03 | |
MA 311-002 | 3-way function NC | NBR EPDM FPM | M5 | 0,0 | 6,0 | 1 | 0,06 | |
MA 311-003 | 3-way function NC | NBR EPDM FPM | M5 | 0,0 | 3,0 | 2 | 0,11 | |
MA 311-007 | 3-way function NC | NBR EPDM FPM | M5 | 0,0 | 10,0 | 1 | 0,03 | |
MA 311-008 | 3-way function NC | NBR EPDM FPM | M5 | 0,0 | 6,0 | 1 | 0,06 | |
MA 311-009 | 3-way function NC | NBR EPDM FPM | M5 | 0,0 | 3,0 | 2 | 0,11 | |
MA 311-020 | 3-way function NC | NBR EPDM FPM | M5 | 0,0 | 8,0 | 1 | 0,05 | |
MA 311-024 | 3-way function NC | NBR EPDM FPM | M5 | 0,0 | 8,0 | 1 | 0,05 | |
MA 321-004 | 3-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 10,0 | 1 | 0,03 | |
MA 321-005 | 3-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 6,0 | 1 | 0,06 | |
MA 321-006 | 3-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 3,0 | 2 | 0,11 | |
MA 322-005 | 3-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 12,0 | 1 | 0,03 | |
MA 322-006 | 3-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 10,0 | 1 | 0,06 | |
MA 322-007 | 3-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 8,0 | 2 | 0,11 | |
MA 322-008 | 3-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 6,0 | 2 | 0,12 | |
MA 323-002 | 3-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 7,0 | 2 | 0,15 | |
MA 323-003 | 3-way function NC | NBR EPDM FPM | G1/8 | 0,0 | 7,0 | 2 | 0,15 | |
MA 333-004 | 3-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 16,0 | 1 | 0,03 | |
MA 333-005 | 3-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 12,0 | 1 | 0,06 | |
MA 333-006 | 3-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 10,0 | 2 | 0,11 | |
MA 333-007 | 3-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 6,0 | 2 | 0,15 | |
MA 333-008 | 3-way function NC | NBR EPDM FPM | G1/4 | 0,0 | 4,0 | 3 | 0,23 | |
MA 710-010 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 8,0 | 0,8 | 0,02 | |
MA 710-011 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 8,0 | 0,8 | 0,02 | |
MA 710-012 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 8,0 | 0,8 | 0,02 | |
MA 710-013 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 8,0 | 0,8 | 0,02 | |
MA 710-014 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 6,0 | 1 | 0,03 | |
MA 710-015 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 6,0 | 1 | 0,03 | |
MA 710-016 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 6,0 | 1 | 0,03 | |
MA 710-017 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 6,0 | 1 | 0,03 | |
MA 710-018 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 5,0 | 1 | 0,04 | |
MA 710-019 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 5,0 | 1 | 0,04 | |
MA 710-020 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 5,0 | 1 | 0,04 | |
MA 710-021 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 5,0 | 1 | 0,04 | |
MA 710-022 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 2,0 | 1 | 0,06 | |
MA 710-023 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 2,0 | 1 | 0,06 | |
MA 710-024 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 2,0 | 1 | 0,06 | |
MA 710-025 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 2,0 | 1 | 0,06 | |
MA 710-026 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 1,0 | 2 | 0,08 | |
MA 710-027 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 1,0 | 2 | 0,08 | |
MA 710-028 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 1,0 | 2 | 0,08 | |
MA 710-029 | 2-way function, multiple | NBR EPDM FPM | N/A | 0,0 | 1,0 | 2 | 0,08 | |
MA 721-022 | 2-way function, multiple | NBR EPDM FPM | G1/8 | 0,0 | 20,0 | 1 | 0,03 | |
MA 721-023 | 2-way function, multiple | NBR EPDM FPM | G1/8 | 0,0 | 20,0 | 1 | 0,03 | |
MA 721-024 | 2-way function, multiple | NBR EPDM FPM | G1/8 | 0,0 | 20,0 | 1 | 0,03 | |
MA 721-025 | 2-way function, multiple | NBR EPDM FPM | G1/8 | 0,0 | 16,0 | 1 | 0,06 | |
MA 721-026 | 2-way function, multiple | NBR EPDM FPM | G1/8 | 0,0 | 16,0 | 1 | 0,06 | |
MA 721-027 | 2-way function, multiple | NBR EPDM FPM | G1/8 | 0,0 | 16,0 | 1 | 0,06 | |
MA 721-028 | 2-way function, multiple | NBR EPDM FPM | G1/8 | 0,0 | 10,0 | 2 | 0,11 | |
MA 721-029 | 2-way function, multiple | NBR EPDM FPM | G1/8 | 0,0 | 10,0 | 2 | 0,11 | |
MA 721-030 | 2-way function, multiple | NBR EPDM FPM | G1/8 | 0,0 | 10,0 | 2 | 0,11 | |
MA 122-021 | 2-way function NO | NBR EPDM FPM | G1/8 | 0,0 | 10,0 | 2 | 0,06 |
# | Model | Way function | Seals | Connection | P min [bar] | P max [bar] | DN [mm] | m [kg] |
---|---|---|---|---|---|---|---|---|
EA 200-001-1 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 8,0 | 0,8 | 0,03 | |
EA 200-001-2 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 6,0 | 1 | 0,03 | |
EA 200-001-3 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 5,0 | 1 | 0,03 | |
EA 200-001-4 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 2,0 | 1 | 0,03 | |
EA 200-001-5 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 1,0 | 2 | 0,03 | |
EA 201-001-1 | 2-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 20,0 | 1 | 0,07 | |
EA 201-001-2 | 2-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 16,0 | 1 | 0,07 | |
EA 201-001-3 | 2-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 10,0 | 2 | 0,07 | |
EA 201-002-1 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 20,0 | 1 | 0,07 | |
EA 201-002-2 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 16,0 | 1 | 0,07 | |
EA 201-002-3 | 2-way function NC | NBR EPDM FPM | Flange | 0,0 | 10,0 | 2 | 0,07 | |
EA 202-001-1 | 2-way function NC | NBR EPDM FPM | M 12 x 0,75 | 0,0 | 60,0 | 1 | 0,13 | |
EA 202-001-2 | 2-way function NC | NBR EPDM FPM | M 12 x 0,75 | 0,0 | 30,0 | 1 | 0,13 | |
EA 202-001-3 | 2-way function NC | NBR EPDM FPM | M 12 x 0,75 | 0,0 | 25,0 | 2 | 0,13 | |
EA 202-001-5 | 2-way function NC | NBR EPDM FPM | M 12 x 0,75 | 0,0 | 10,0 | 3 | 0,13 | |
EA 202-001-6 | 2-way function NC | NBR EPDM FPM | M 12 x 0,75 | 0,0 | 7,0 | 3 | 0,13 | |
EA 202-001-4 | 2-way function NC | NBR EPDM FPM | M 12 x 0,75 | 0,0 | 15,0 | 2 | 0,13 | |
EA 202-001-7 | 2-way function NC | NBR EPDM FPM | M 12 x 0,75 | 0,0 | 5,0 | 4 | 0,13 | |
EA 202-001-8 | 2-way function NC | NBR EPDM FPM | M 12 x 0,75 | 0,0 | 3,0 | 5 | 0,13 | |
EA 202-002-1 | 2-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 60,0 | 1 | 0,13 | |
EA 202-002-3 | 2-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 25,0 | 2 | 0,13 | |
EA 202-002-2 | 2-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 30,0 | 1 | 0,13 | |
EA 202-002-4 | 2-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 15,0 | 2 | 0,13 | |
EA 202-002-5 | 2-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 10,0 | 3 | 0,13 | |
EA 202-002-6 | 2-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 7,0 | 3 | 0,13 | |
EA 203-001-1 | 2-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 80,0 | 1 | 0,23 | |
EA 203-001-2 | 2-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 40,0 | 1 | 0,23 | |
EA 203-001-3 | 2-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 30,0 | 2 | 0,23 | |
EA 203-001-4 | 2-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 25,0 | 2 | 0,23 | |
EA 203-001-5 | 2-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 15,0 | 3 | 0,23 | |
EA 203-001-6 | 2-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 8,0 | 4 | 0,23 | |
EA 203-001-7 | 2-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 5,0 | 5 | 0,23 | |
EA 203-001-8 | 2-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 3,0 | 6 | 0,23 | |
EA 203-002-1 | 2-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 80,0 | 1 | 0,23 | |
EA 203-002-2 | 2-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 40,0 | 1 | 0,23 | |
EA 203-002-3 | 2-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 30,0 | 2 | 0,23 | |
EA 203-002-4 | 2-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 25,0 | 2 | 0,23 | |
EA 203-002-5 | 2-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 15,0 | 3 | 0,23 | |
EA 203-002-6 | 2-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 8,0 | 4 | 0,23 | |
EA 203-002-7 | 2-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 5,0 | 5 | 0,23 | |
EA 301-001 | 3-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 10,0 | 1 | 0,07 | |
EA 301-002 | 3-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 6,0 | 1 | 0,07 | |
EA 301-004 | 3-way function NC | NBR EPDM FPM | Flange | 0,0 | 10,0 | 1 | 0,07 | |
EA 301-003 | 3-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 3,0 | 2 | 0,07 | |
EA 203-002-8 | 2-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 3,0 | 6 | 0,23 | |
EA 301-005 | 3-way function NC | NBR EPDM FPM | Flange | 0,0 | 6,0 | 1 | 0,07 | |
EA 301-006 | 3-way function NC | NBR EPDM FPM | Flange | 0,0 | 3,0 | 2 | 0,07 | |
EA 302-001 | 3-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 12,0 | 1 | 0,13 | |
EA 302-002 | 3-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 10,0 | 1 | 0,13 | |
EA 302-003 | 3-way function NC | NBR EPDM FPM | M 14 x 0,75 | 0,0 | 6,0 | 2 | 0,13 | |
EA 303-001 | 3-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 16,0 | 1 | 0,23 | |
EA 303-002 | 3-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 12,0 | 1 | 0,23 | |
EA 303-003 | 3-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 10,0 | 2 | 0,23 | |
EA 303-004 | 3-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 6,0 | 2 | 0,23 | |
EA 303-005 | 3-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 4,0 | 3 | 0,23 | |
EA 303-006 | 3-way function NC | NBR EPDM FPM | M 24 x 1 | 0,0 | 3,0 | 3 | 0,23 | |
EA 303-007 | 3-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 16,0 | 1 | 0,23 | |
EA 303-008 | 3-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 12,0 | 1 | 0,23 | |
EA 303-009 | 3-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 10,0 | 2 | 0,23 | |
EA 303-010 | 3-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 6,0 | 2 | 0,23 | |
EA 303-011 | 3-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 4,0 | 3 | 0,23 | |
EA 303-012 | 3-way function NC | NBR EPDM FPM | M 20 x 1 | 0,0 | 3,0 | 3 | 0,23 |
# | Model | Way function | Seals | Connection | P min [bar] | P max [bar] | DN [mm] | Kv min [m³/h] |
---|---|---|---|---|---|---|---|---|
PI 209-001E | 2-way function NC | EPDM | M28 x 1 | 0,3 | 10,0 | 0 | 0,00 (N/A) |
# | Model | Way function | Seals | Connection | P min [bar] | P max [bar] | DN [mm] | m [kg] |
---|---|---|---|---|---|---|---|---|
MA 202-016 | 2-way function NC | NBR | M12x1 | 0,0 | 3,0 | 3 | 0,25 | |
MA 202-017 | 2-way function NC | NBR | M12x1 | 0,0 | 3,0 | 3 | 0,25 | |
MA 222-015 | 2-way function NC | NBR | Rp1/8 | 0,0 | 3,0 | 3 | 0,20 | |
MA 222-020 | 2-way function NC | NBR | Rp1/8 | 0,0 | 3,0 | 3 | 0,20 | |
MA 222-025 | 2-way function NC | NBR | Rp1/8 | 0,0 | 3,0 | 3 | 0,20 | |
MA 232-027 | 2-way function NC | NBR | Rp1/4 | 0,0 | 3,0 | 3 | 0,20 | |
MA 232-028 | 2-way function NC | NBR | Rp1/4 | 0,0 | 3,0 | 3 | 0,20 | |
MA 232-054 | 2-way function NC | NBR | Rp1/4 | 0,0 | 3,0 | 3 | 0,20 | |
MA 233-001 | 2-way function NC | NBR | Rp1/4 | 0,0 | 0,2 | 13 | 0,40 | |
MA 233-022 | 2-way function NC | NBR | G1/4 | 0,0 | 0,2 | 13 | 0,40 | |
MA 243-001 | 2-way function NC | NBR | Rp3/8 | 0,0 | 0,2 | 13 | 0,40 | |
MA 243-009 | 2-way function NC | NBR | G3/8 | 0,0 | 0,2 | 13 | 0,40 | |
MA 253-001 | 2-way function NC | NBR | Rp1/2 | 0,0 | 0,2 | 13 | 0,40 | |
MA 253-013 | 2-way function NC | NBR | G1/2 | 0,0 | 0,2 | 13 | 0,40 |
# | Model | Description | Application | Wiring |
---|---|---|---|---|
LL-SAB | OOX-230 | Solenoid valve with pin connectors standard to DIN EN 175301-803 design C | without LED, without surge protection | |
LL-SAD | OOB-230 | Solenoid valves with pin connectors to DIN EN 175301-803 design B | without LED, without surge protection | |
LL-SAH | OOB-230 | Solenoid valves with pin connectors to DIN EN 175301-803 design B | without LED, without surge protection | |
LL-SAW | OOX-230 | Solenoid valves with pin connectors to DIN EN 175301-803 design A | without LED, without surge protection |
# | Model | Description | Application | Wiring |
---|---|---|---|---|
LD-SAB | Function: B | Solenoid valve with pin connectors standard to DIN EN 175301-803 design C with Zener diodes | Zener diode | |
LD-SAD | Function: S | Solenoid valve with pin connectors standard to DIN EN 175301-803 design B with supressor diodes | Supressor diode | |
